precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 4 | -2 |
Jan. | January | 70 | 3 | -3 |
Feb. | February | 65 | 5 | -3 |
Mar. | March | 75 | 11 | 1 |
Apr. | April | 85 | 15 | 4 |
May | May | 120 | 19 | 8 |
Jun. | June | 125 | 22 | 12 |
Jul. | July | 145 | 24 | 14 |
Aug. | August | 145 | 24 | 14 |
Sep. | September | 95 | 19 | 10 |
Oct. | October | 80 | 14 | 6 |
Nov. | November | 80 | 8 | 1 |
Dec. | December | 90 | 4 | -2 |
Jan.hidden | January | 70 | 3 | -3 |
data source: MeteoSchweiz
For the month of December, average values for station „Interlaken“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 580 a.s.l. |
coordinates | 46° 40.2' N 7° 52.2' E |