precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 5 | 0 |
Jan. | January | 80 | 5 | -1 |
Feb. | February | 65 | 6 | -1 |
Mar. | March | 65 | 11 | 2 |
Apr. | April | 65 | 15 | 5 |
May | May | 85 | 19 | 9 |
Jun. | June | 85 | 23 | 13 |
Jul. | July | 85 | 26 | 15 |
Aug. | August | 85 | 25 | 14 |
Sep. | September | 85 | 20 | 11 |
Oct. | October | 100 | 15 | 8 |
Nov. | November | 95 | 9 | 3 |
Dec. | December | 100 | 5 | 0 |
Jan.hidden | January | 80 | 5 | -1 |
data source: MeteoSchweiz
For the month of December, average values for station „Nyon“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Vaud |
Altitude | 430 a.s.l. |
coordinates | 46° 24.0' N 6° 13.8' E |