precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 210 | 1 | -4 |
Jan. | January | 170 | 0 | -5 |
Feb. | February | 135 | 0 | -5 |
Mar. | March | 145 | 2 | -3 |
Apr. | April | 120 | 6 | -1 |
May | May | 150 | 10 | 3 |
Jun. | June | 145 | 14 | 7 |
Jul. | July | 150 | 16 | 9 |
Aug. | August | 135 | 16 | 9 |
Sep. | September | 145 | 12 | 6 |
Oct. | October | 170 | 9 | 3 |
Nov. | November | 170 | 4 | -2 |
Dec. | December | 210 | 1 | -4 |
Jan.hidden | January | 170 | 0 | -5 |
data source: MeteoSchweiz
For the month of December, average values for station „La Dôle“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1670 a.s.l. |
coordinates | 46° 25.8' N 6° 6.0' E |