precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | -9 | |
Jan. | January | 100 | -10 | |
Feb. | February | 90 | -10 | |
Mar. | March | 105 | -6 | |
Apr. | April | 110 | -2 | |
May | May | 135 | 2 | |
Jun. | June | 130 | 5 | |
Jul. | July | 115 | 7 | |
Aug. | August | 135 | 7 | |
Sep. | September | 130 | 3 | |
Oct. | October | 125 | 0 | |
Nov. | November | 140 | -5 | |
Dec. | December | 115 | -9 | |
Jan.hidden | January | 100 | -10 |
data source: MeteoSchweiz
For the month of December, average values for station „Andermatt“ were calculated from climate data measured between the years 1991 and 2020.
other name | Ursera |
country |
![]() |
canton | Canton of Uri |
Altitude | 1442 a.s.l. |
coordinates | 46° 37.8' N 8° 36.0' E |