precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 3 | -1 |
Jan. | January | 40 | 2 | -2 |
Feb. | February | 35 | 3 | -2 |
Mar. | March | 50 | 8 | 1 |
Apr. | April | 65 | 12 | 5 |
May | May | 100 | 17 | 9 |
Jun. | June | 100 | 20 | 12 |
Jul. | July | 105 | 22 | 14 |
Aug. | August | 105 | 22 | 14 |
Sep. | September | 80 | 17 | 10 |
Oct. | October | 70 | 12 | 7 |
Nov. | November | 55 | 6 | 2 |
Dec. | December | 55 | 3 | -1 |
Jan.hidden | January | 40 | 2 | -2 |
data source: MeteoSchweiz
For the month of December, average values for station „Salen-Reutenen, Homburg TG“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Thurgau |
Altitude | 718 a.s.l. |
coordinates | 47° 39.0' N 9° 1.2' E |