precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 4 | -2 |
Jan. | January | 50 | 4 | -3 |
Feb. | February | 50 | 5 | -3 |
Mar. | March | 60 | 10 | 1 |
Apr. | April | 75 | 14 | 3 |
May | May | 110 | 18 | 8 |
Jun. | June | 100 | 22 | 11 |
Jul. | July | 105 | 24 | 13 |
Aug. | August | 105 | 24 | 13 |
Sep. | September | 85 | 19 | 9 |
Oct. | October | 85 | 14 | 6 |
Nov. | November | 70 | 8 | 1 |
Dec. | December | 65 | 4 | -2 |
Jan.hidden | January | 50 | 4 | -3 |
data source: MeteoSchweiz
For the month of December, average values for station „Fribourg-Posieux“ were calculated from climate data measured between the years 1991 and 2020.
other name | Freiburg, Friburgo, Friburg |
country |
![]() |
canton | Canton of Fribourg |
Altitude | 646 a.s.l. |
coordinates | 46° 46.2' N 7° 7.2' E |