precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 1 | -4 |
Jan. | January | 95 | 0 | -5 |
Feb. | February | 90 | 0 | -5 |
Mar. | March | 95 | 2 | -3 |
Apr. | April | 105 | 6 | 0 |
May | May | 135 | 10 | 4 |
Jun. | June | 135 | 14 | 7 |
Jul. | July | 135 | 16 | 9 |
Aug. | August | 140 | 16 | 9 |
Sep. | September | 115 | 12 | 6 |
Oct. | October | 120 | 8 | 3 |
Nov. | November | 110 | 4 | -1 |
Dec. | December | 115 | 1 | -4 |
Jan.hidden | January | 95 | 0 | -5 |
data source: MeteoSchweiz
For the month of November, average values for station „Chasseral“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Bern |
Altitude | 1599 a.s.l. |
coordinates | 47° 7.8' N 7° 3.6' E |