precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 7 | 3 |
Jan. | January | 75 | 7 | 2 |
Feb. | February | 80 | 8 | 3 |
Mar. | March | 60 | 11 | 5 |
Apr. | April | 60 | 14 | 6 |
May | May | 60 | 18 | 10 |
Jun. | June | 80 | 21 | 13 |
Jul. | July | 75 | 23 | 15 |
Aug. | August | 90 | 24 | 15 |
Sep. | September | 90 | 20 | 13 |
Oct. | October | 95 | 16 | 9 |
Nov. | November | 100 | 11 | 6 |
Dec. | December | 105 | 7 | 3 |
Jan.hidden | January | 75 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Ghent“ were calculated from climate data measured between the years 1994 and 2005.