precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 7 | 2 |
Jan. | January | 60 | 7 | 2 |
Feb. | February | 35 | 8 | 2 |
Mar. | March | 35 | 11 | 3 |
Apr. | April | 55 | 13 | 4 |
May | May | 35 | 17 | 7 |
Jun. | June | 60 | 20 | 10 |
Jul. | July | 35 | 22 | 12 |
Aug. | August | 55 | 23 | 12 |
Sep. | September | 65 | 19 | 10 |
Oct. | October | 80 | 15 | 7 |
Nov. | November | 55 | 10 | 4 |
Dec. | December | 60 | 7 | 2 |
Jan.hidden | January | 60 | 7 | 2 |
Thanks to our partner: NOAA
For the month of October, average values for station „Bedford“ were calculated from climate data measured between the years 1994 and 2005.