precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 215 | 6 | 2 |
Jan. | January | 200 | 6 | 1 |
Feb. | February | 215 | 6 | 1 |
Mar. | March | 130 | 8 | 2 |
Apr. | April | 130 | 10 | 4 |
May | May | 130 | 14 | 6 |
Jun. | June | 90 | 16 | 9 |
Jul. | July | 90 | 18 | 11 |
Aug. | August | 85 | 19 | 11 |
Sep. | September | 115 | 16 | 9 |
Oct. | October | 230 | 12 | 7 |
Nov. | November | 180 | 9 | 4 |
Dec. | December | 215 | 6 | 2 |
Jan.hidden | January | 200 | 6 | 1 |
Thanks to our partner: NOAA
For the month of October, average values for station „Lake Vyrnwy“ were calculated from climate data measured between the years 1994 and 2005.