precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 165 | 2 | -4 |
Jan. | January | 150 | 2 | -4 |
Feb. | February | 150 | 3 | -4 |
Mar. | March | 110 | 6 | -4 |
Apr. | April | 100 | 12 | 0 |
May | May | 110 | 17 | 4 |
Jun. | June | 145 | 19 | 8 |
Jul. | July | 170 | 21 | 11 |
Aug. | August | 150 | 22 | 10 |
Sep. | September | 140 | 18 | 6 |
Oct. | October | 195 | 11 | 3 |
Nov. | November | 165 | 6 | 0 |
Dec. | December | 165 | 2 | -4 |
Jan.hidden | January | 150 | 2 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Torup“ were calculated from climate data measured between the years 1996 and 2005.