precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 3 | -2 |
Jan. | January | 80 | 2 | -2 |
Feb. | February | 70 | 3 | -2 |
Mar. | March | 70 | 6 | -1 |
Apr. | April | 90 | 11 | 3 |
May | May | 50 | 16 | 7 |
Jun. | June | 90 | 18 | 10 |
Jul. | July | 105 | 22 | 13 |
Aug. | August | 120 | 22 | 13 |
Sep. | September | 135 | 17 | 9 |
Oct. | October | 95 | 12 | 6 |
Nov. | November | 60 | 6 | 2 |
Dec. | December | 110 | 3 | -2 |
Jan.hidden | January | 80 | 2 | -2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Ängelholm Municipality“ were calculated from climate data measured between the years 1994 and 2003.
other name | Ängelholm |
country |
![]() |
Altitude | 20 a.s.l. |
coordinates | 56° 18.0' N 12° 51.0' E |