country |
![]() |
canton | Canton of Vaud |
Altitude | ca. 704 a.s.l. |
coordinates | 46° 33.3' N 6° 22.4' E |
Forecast | Thursday28.1. | Friday29.1. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, chestnut, dandelion, elm, grasses, hazel, hornbeam, lime, mugwort, oak, plane, plantain, poplar, ragweed, rye, sorrel, wheat, willow
Thursday, 28. January 2021, 10 Uhr | MeteoNews