other name | Buchs AG |
country |
![]() |
canton | Canton of Aargau |
Altitude | ca. 385 a.s.l. |
coordinates | 47° 23.6' N 8° 4.9' E |
Forecast | Saturday2.7. | Sunday3.7. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Saturday2.7. | Sunday3.7. |
---|---|---|
chestnut | ||
grasses | ||
plantain | ||
sorrel |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, dandelion, elm, hazel, hornbeam, lime, mugwort, oak, plane, poplar, ragweed, rye, wheat, willow
Friday, 1. July 2022, 16 Uhr | MeteoNews