other name | Gimel VD |
country |
![]() |
canton | Canton of Vaud |
Altitude | ca. 731 a.s.l. |
coordinates | 46° 30.6' N 6° 18.4' E |
Forecast | Wednesday29.6. | Thursday30.6. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Wednesday29.6. | Thursday30.6. |
---|---|---|
chestnut | ||
grasses | ||
plantain | ||
sorrel |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, dandelion, elm, hazel, hornbeam, lime, mugwort, oak, plane, poplar, ragweed, rye, wheat, willow
Tuesday, 28. June 2022, 6 Uhr | MeteoNews