country |
![]() |
canton | Canton of Zurich |
Altitude | 415 a.s.l. |
coordinates | 47° 15.6' N 8° 35.9' E |
Forecast | Monday27.6. | Tuesday28.6. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Monday27.6. | Tuesday28.6. |
---|---|---|
chestnut | ||
grasses | ||
plantain | ||
sorrel |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, dandelion, elm, hazel, hornbeam, lime, mugwort, oak, plane, poplar, ragweed, rye, wheat, willow
Monday, 27. June 2022, 18 Uhr | MeteoNews