country |
![]() |
canton | Canton of Bern |
Altitude | ca. 570 a.s.l. |
coordinates | 46° 41.0' N 7° 52.0' E |
Forecast | Sunday26.6. | Monday27.6. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Sunday26.6. | Monday27.6. |
---|---|---|
chestnut | ||
grasses | ||
plantain | ||
sorrel |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, dandelion, elm, hazel, hornbeam, lime, mugwort, oak, plane, poplar, ragweed, rye, wheat, willow
Saturday, 25. June 2022, 6 Uhr | MeteoNews