other name | Chaux-de-Fonds, La Chaux de Fonds |
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | ca. 995 a.s.l. |
coordinates | 47° 6.0' N 6° 49.6' E |
Forecast | Thursday26.1. | Friday27.1. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, chestnut, dandelion, elm, grasses, hazel, hornbeam, lime, mugwort, oak, plane, plantain, poplar, ragweed, rye, sorrel, wheat, willow
Thursday, 26. January 2023, 6 Uhr | MeteoNews