other name | Oberehrendingen, Unterehrendingen |
country |
![]() |
canton | Canton of Aargau |
Altitude | ca. 439 a.s.l. |
coordinates | 47° 30.1' N 8° 20.8' E |
Forecast | Sunday26.6. | Monday27.6. |
---|---|---|
cardiovascular system | ||
gastrointestinal tract | ||
headache/migraine | ||
high blood pressure | ||
low blood pressure | ||
nervous system | ||
respiratory tract | ||
rheumatism |
Forecast | Sunday26.6. | Monday27.6. |
---|---|---|
chestnut | ||
grasses | ||
plantain | ||
sorrel |
Absent pollen or very low counts:
alder, ash, barley, beech, birch, dandelion, elm, hazel, hornbeam, lime, mugwort, oak, plane, poplar, ragweed, rye, wheat, willow
Sunday, 26. June 2022, 6 Uhr | MeteoNews