pajais |
![]() |
autezza | 84 m s.m. |
coordinatas | 42° 53.4' N 143° 9.6' O |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 1 | -8 | |
schan. | schaner | -2 | -13 | |
favr. | favrer | 0 | -11 | |
mars | mars | 4 | -5 | |
avr. | avrigl | 12 | 4 | |
matg | matg | 18 | 10 | |
zercl. | zercladur | 22 | 14 | |
fan. | fanadur | 24 | 17 | |
avust | avust | 25 | 18 | |
sett. | settember | 22 | 14 | |
oct. | october | 16 | 7 | |
nov. | november | 8 | -1 | |
dec. | december | 1 | -8 | |
schan.hidden | schaner | -2 | -13 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Tokachi Japanese Ground Self Defense Force“ were calculated from climate data measured between the years 1994 and 2005.