auter num | Grosser St. Bernhard, Gran San Bernardo, Great St Bernard Pass |
pajais |
![]() |
chantun | Chantun Vallais |
autezza | 2472 m s.m. |
coordinatas | 45° 52.2' N 7° 10.2' O |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 245 | -4 | -9 |
schan. | schaner | 235 | -4 | -10 |
favr. | favrer | 210 | -5 | -10 |
mars | mars | 215 | -3 | -9 |
avr. | avrigl | 230 | -1 | -6 |
matg | matg | 215 | 4 | -1 |
zercl. | zercladur | 160 | 8 | 2 |
fan. | fanadur | 135 | 12 | 5 |
avust | avust | 135 | 11 | 5 |
sett. | settember | 145 | 8 | 2 |
oct. | october | 200 | 4 | -1 |
nov. | november | 250 | -2 | -6 |
dec. | december | 245 | -4 | -9 |
schan.hidden | schaner | 235 | -4 | -10 |
funtauna da datas: MeteoSchweiz
For the month of december, average values for station „Le Grand St. Bernard“ were calculated from climate data measured between the years 1981 and 2010.