country |
![]() |
state | Minnesota |
Altitude | 327 a.s.l. |
coordinates | 48° 55.8' N 96° 39.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1576026000 | 19:00 | 19:00 | -25 |
1576029600 | 20:00 | 20:00 | -24 |
1576033200 | 21:00 | 21:00 | -24 |
1576036800 | 22:00 | 22:00 | -24 |
1576040400 | 23:00 | 23:00 | -24 |
1576044000 | 00:00 | 00:00 | -25 |
1576047600 | 01:00 | 01:00 | -24 |
1576051200 | 02:00 | 02:00 | -24 |
1576054800 | 03:00 | 03:00 | -25 |
1576058400 | 04:00 | 04:00 | -25 |
1576062000 | 05:00 | 05:00 | -29 |
1576065600 | 06:00 | 06:00 | -29 |
1576069200 | 07:00 | 07:00 | -27 |
1576072800 | 08:00 | 08:00 | -27 |
1576076400 | 09:00 | 09:00 | -26 |
1576080000 | 10:00 | 10:00 | -24 |
1576083600 | 11:00 | 11:00 | -23 |
1576087200 | 12:00 | 12:00 | -22 |
1576090800 | 13:00 | 13:00 | -21 |
1576094400 | 14:00 | 14:00 | -19 |
1576098000 | 15:00 | 15:00 | -19 |
1576101600 | 16:00 | 16:00 | -19 |
1576105200 | 17:00 | 17:00 | -18 |
1576108800 | 18:00 | 18:00 | -18 |
observation station | Temperature | distance |
---|---|---|
Warroad | -20 °C | 1 km |
Roseau | -19 °C | 27 km |
Flag Island | -18 °C | 54 km |
Baudette | -20 °C | 54 km |
Waskish | -21 °C | 106 km |
Thief River Falls | -22 °C | 113 km |
Hallock | -20 °C | 118 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1576026000 | 19:00 | 18:00 - 19:00 |
![]() |
5 | |
1576029600 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1576033200 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1576036800 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1576040400 | 23:00 | 22:00 - 23:00 |
![]() |
0 | |
1576044000 | 00:00 | 23:00 - 00:00 |
![]() |
10 | |
1576047600 | 01:00 | 00:00 - 01:00 |
![]() |
15 | |
1576051200 | 02:00 | 01:00 - 02:00 |
![]() |
15 | |
1576054800 | 03:00 | 02:00 - 03:00 |
![]() |
10 | |
1576058400 | 04:00 | 03:00 - 04:00 |
![]() |
10 | |
1576062000 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1576065600 | 06:00 | 05:00 - 06:00 |
![]() |
0 | |
1576069200 | 07:00 | 06:00 - 07:00 |
![]() |
0 | |
1576072800 | 08:00 | 07:00 - 08:00 |
![]() |
0 | |
1576076400 | 09:00 | 08:00 - 09:00 | 0 | ||
1576080000 | 10:00 | 09:00 - 10:00 | 0 | ||
1576083600 | 11:00 | 10:00 - 11:00 | 0 | ||
1576087200 | 12:00 | 11:00 - 12:00 |
![]() |
5 | |
1576090800 | 13:00 | 12:00 - 13:00 |
![]() |
5 | |
1576094400 | 14:00 | 13:00 - 14:00 |
![]() |
10 | |
1576098000 | 15:00 | 14:00 - 15:00 |
![]() |
10 | |
1576101600 | 16:00 | 15:00 - 16:00 |
![]() |
10 | |
1576105200 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1576108800 | 18:00 | 17:00 - 18:00 |
![]() |
15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.