Measurements Clearfield

Temperature

Temperature
°C
1711551600 11:00 11:00
1711555200 12:00 12:00 14
1711558800 13:00 13:00 16
1711562400 14:00 14:00 17
1711566000 15:00 15:00 18
1711569600 16:00 16:00 18
1711573200 17:00 17:00 17
1711576800 18:00 18:00 17
1711580400 19:00 19:00 16
1711584000 20:00 20:00 14
1711587600 21:00 21:00 13
1711591200 22:00 22:00 12
1711594800 23:00 23:00 9
1711598400 00:00 00:00 7
1711602000 01:00 01:00 6
1711605600 02:00 02:00 5
1711609200 03:00 03:00 4
1711612800 04:00 04:00 5
1711616400 05:00 05:00 4
1711620000 06:00 06:00 4
1711623600 07:00 07:00 3
1711627200 08:00 08:00 2
1711630800 09:00 09:00 2
1711634400 10:00 10:00 4

Latest observations

Temperature
4 °C
Humidity
50 %
Wind
10 km/hwind direction: North
air pressure
1019 hPa
Measured at: 28. March 2024, 10:00data source: METAR

Observation stations nearby

observation station Temperature distance
Du Bois 3 °C 43 km
State College 5 °C 53 km
Indiana / Stewart Field 3 °C 74 km
Altoona 5 °C 84 km
Bradford 2 °C 85 km
Johnstown 2 °C 88 km
Latrobe / Westmorland - 119 km

Wind

wind direction Gusts mean wind
° km/h km/h
1711551600 11:00 10:00 - 11:00
1711555200 12:00 11:00 - 12:00 10
1711558800 13:00 12:00 - 13:00 170 30 20
1711562400 14:00 13:00 - 14:00 170 10
1711566000 15:00 14:00 - 15:00 10
1711569600 16:00 15:00 - 16:00 170 30 15
1711573200 17:00 16:00 - 17:00 170 10
1711576800 18:00 17:00 - 18:00 160 15
1711580400 19:00 18:00 - 19:00 5
1711584000 20:00 19:00 - 20:00 290 10
1711587600 21:00 20:00 - 21:00 260 10
1711591200 22:00 21:00 - 22:00 300 15
1711594800 23:00 22:00 - 23:00 320 20
1711598400 00:00 23:00 - 00:00 310 10
1711602000 01:00 00:00 - 01:00 320 10
1711605600 02:00 01:00 - 02:00 0
1711609200 03:00 02:00 - 03:00 320 5
1711612800 04:00 03:00 - 04:00 320 10
1711616400 05:00 04:00 - 05:00 330 10
1711620000 06:00 05:00 - 06:00 320 10
1711623600 07:00 06:00 - 07:00 330 15
1711627200 08:00 07:00 - 08:00 340 15
1711630800 09:00 08:00 - 09:00 300 10
1711634400 10:00 09:00 - 10:00 320 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Clearfield

country United StatesUnited States
state Pennsylvania
Altitude 462 a.s.l.
coordinates 41° 3.0' N -78° 25.2' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'