| Temperature | |||
|---|---|---|---|
| °C | |||
| 1368882000 | 16:00 | 16:00 | 23 |
| 1368885600 | 17:00 | 17:00 | 24 |
| 1368889200 | 18:00 | 18:00 | 23 |
| 1368892800 | 19:00 | 19:00 | 24 |
| 1368896400 | 20:00 | 20:00 | 23 |
| 1368900000 | 21:00 | 21:00 | 20 |
| 1368903600 | 22:00 | 22:00 | 18 |
| 1368907200 | 23:00 | 23:00 | |
| 1368910800 | 0:00 | 0:00 | |
| 1368914400 | 1:00 | 1:00 | |
| 1368918000 | 2:00 | 2:00 | |
| 1368921600 | 3:00 | 3:00 | |
| 1368925200 | 4:00 | 4:00 | |
| 1368928800 | 5:00 | 5:00 | 8 |
| 1368932400 | 6:00 | 6:00 | 7 |
| 1368936000 | 7:00 | 7:00 | 11 |
| 1368939600 | 8:00 | 8:00 | 14 |
| 1368943200 | 9:00 | 9:00 | 17 |
| 1368946800 | 10:00 | 10:00 | 21 |
| 1368950400 | 11:00 | 11:00 | 23 |
| 1368954000 | 12:00 | 12:00 | 23 |
| 1368957600 | 13:00 | 13:00 | 23 |
| 1368961200 | 14:00 | 14:00 | 25 |
| 1368964800 | 15:00 | 15:00 | 26 |
| wind direction | Gusts | mean wind | |||
|---|---|---|---|---|---|
| ° | km/h | km/h | |||
| 1368882000 | 16:00 | 15:00 - 16:00 | 0 | ||
| 1368885600 | 17:00 | 16:00 - 17:00 | 0 | ||
| 1368889200 | 18:00 | 17:00 - 18:00 |
|
5 | |
| 1368892800 | 19:00 | 18:00 - 19:00 | 0 | ||
| 1368896400 | 20:00 | 19:00 - 20:00 |
|
10 | |
| 1368900000 | 21:00 | 20:00 - 21:00 |
|
10 | |
| 1368903600 | 22:00 | 21:00 - 22:00 |
|
5 | |
| 1368907200 | 23:00 | 22:00 - 23:00 | |||
| 1368910800 | 0:00 | 23:00 - 0:00 | |||
| 1368914400 | 1:00 | 0:00 - 1:00 | |||
| 1368918000 | 2:00 | 1:00 - 2:00 | |||
| 1368921600 | 3:00 | 2:00 - 3:00 | |||
| 1368925200 | 4:00 | 3:00 - 4:00 | |||
| 1368928800 | 5:00 | 4:00 - 5:00 |
|
5 | |
| 1368932400 | 6:00 | 5:00 - 6:00 |
|
0 | |
| 1368936000 | 7:00 | 6:00 - 7:00 | 0 | ||
| 1368939600 | 8:00 | 7:00 - 8:00 | 0 | ||
| 1368943200 | 9:00 | 8:00 - 9:00 | 0 | ||
| 1368946800 | 10:00 | 9:00 - 10:00 | 0 | ||
| 1368950400 | 11:00 | 10:00 - 11:00 | 0 | ||
| 1368954000 | 12:00 | 11:00 - 12:00 | 30 | 5 | |
| 1368957600 | 13:00 | 12:00 - 13:00 | 5 | ||
| 1368961200 | 14:00 | 13:00 - 14:00 | 5 | ||
| 1368964800 | 15:00 | 14:00 - 15:00 |
|
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.