other name | Glaris, Glarona, Glaruna |
country |
![]() |
canton | Canton of Glarus |
Altitude | ca. 476 a.s.l. |
coordinates | 47° 2.4' N 9° 4.1' E |
valid in Glarus on 10. December 2019
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1575932400 | 00:00 | 21:00 - 00:00 | 4 |
1575943200 | 03:00 | 00:00 - 03:00 | 3 |
1575954000 | 06:00 | 03:00 - 06:00 | 2 |
1575964800 | 09:00 | 06:00 - 09:00 | 1 |
1575975600 | 12:00 | 09:00 - 12:00 | 2 |
1575986400 | 15:00 | 12:00 - 15:00 | 3 |
1575997200 | 18:00 | 15:00 - 18:00 | 1 |
1576008000 | 21:00 | 18:00 - 21:00 | -2 |
1576018800 | 00:00 | 21:00 - 00:00 | -3 |
1576029600 | 03:00 | 00:00 - 03:00 | -4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1575932400 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
1575943200 | 03:00 | 00:00 - 03:00 | 4 | 6 | 4 |
1575954000 | 06:00 | 03:00 - 06:00 | 4 | 6 | 4 |
1575964800 | 09:00 | 06:00 - 09:00 | 1 | 2 | 1 |
1575975600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1575986400 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1575997200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1576008000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1576018800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1576029600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1575932400 | 00:00 | 21:00 - 00:00 | 0 |
1575943200 | 03:00 | 00:00 - 03:00 | 0 |
1575954000 | 06:00 | 03:00 - 06:00 | 0 |
1575964800 | 09:00 | 06:00 - 09:00 | 18 |
1575975600 | 12:00 | 09:00 - 12:00 | 71 |
1575986400 | 15:00 | 12:00 - 15:00 | 106 |
1575997200 | 18:00 | 15:00 - 18:00 | 70 |
1576008000 | 21:00 | 18:00 - 21:00 | 0 |
1576018800 | 00:00 | 21:00 - 00:00 | 0 |
1576029600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1575932400 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 20 |
1575943200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 20 |
1575954000 | 06:00 | 03:00 - 06:00 |
![]() |
30 | 15 |
1575964800 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1575975600 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1575986400 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1575997200 | 18:00 | 15:00 - 18:00 |
![]() |
5 | 0 |
1576008000 | 21:00 | 18:00 - 21:00 |
![]() |
5 | 5 |
1576018800 | 00:00 | 21:00 - 00:00 |
![]() |
5 | 0 |
1576029600 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |