country |
![]() |
state | Alaska |
Altitude | 37 a.s.l. |
coordinates | 64° 55.8' N 162° 50.4' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | -11 | -18 | |
Jan. | January | -12 | -18 | |
Feb. | February | -9 | -15 | |
Mar. | March | -6 | -14 | |
Apr. | April | 0 | -8 | |
May | May | 7 | 0 | |
Jun. | June | 17 | 8 | |
Jul. | July | 17 | 10 | |
Aug. | August | 15 | 9 | |
Sep. | September | 10 | 4 | |
Oct. | October | 1 | -5 | |
Nov. | November | -7 | -13 | |
Dec. | December | -11 | -18 | |
Jan.hidden | January | -12 | -18 |
Thanks to our partner: NOAA
For the month of February, average values for station „Koyuk, Koyuk Airport“ were calculated from climate data measured between the years 1998 and 2005.