country |
![]() |
state | Alaska |
Altitude | 268 a.s.l. |
coordinates | 64° 46.8' N 142° 51.0' W |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 2 | -13 | -23 |
Jan. | January | -16 | -27 | |
Feb. | February | -8 | -21 | |
Mar. | March | -4 | -21 | |
Apr. | April | 3 | 7 | -10 |
May | May | 45 | 16 | -2 |
Jun. | June | 85 | 23 | 4 |
Jul. | July | 70 | 23 | 6 |
Aug. | August | 75 | 20 | 3 |
Sep. | September | 45 | 13 | -2 |
Oct. | October | 15 | 2 | -8 |
Nov. | November | 30 | -9 | -18 |
Dec. | December | 2 | -13 | -23 |
Jan.hidden | January | -16 | -27 |
Thanks to our partner: NOAA
For the month of December, average values for station „Eagle, Eagle Airport“ were calculated from climate data measured between the years 1998 and 2005.