country |
![]() |
canton | Canton of Bern |
Altitude | 3580 a.s.l. |
coordinates | 46° 33.0' N 7° 58.8' E |
precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | -9 | -15 | |
Jan. | January | -10 | -16 | |
Feb. | February | -11 | -16 | |
Mar. | March | -9 | -15 | |
Apr. | April | -7 | -13 | |
May | May | -3 | -8 | |
Jun. | June | 1 | -5 | |
Jul. | July | 3 | -2 | |
Aug. | August | 3 | -2 | |
Sep. | September | 0 | -5 | |
Oct. | October | -2 | -8 | |
Nov. | November | -7 | -12 | |
Dec. | December | -9 | -15 | |
Jan.hidden | January | -10 | -16 |
data source: MeteoSchweiz
For the month of February, average values for station „Jungfraujoch“ were calculated from climate data measured between the years 1981 and 2010.